Our services
Soils and stabilized products
Tests on Soils
|
Water content | NBN EN ISO 17892-1 |
| Particle size distribution by sieving and sedimentation | CME 01.01 | |
| Bulk density of solid particles | NBN EN ISO 17892-3 | |
| Density and water content in the initial state | NBN EN 13286-2 | |
| Density at Normal or Modified Optimum Proctor | NBN EN 13286-2 | |
| Atterberg limits and plasticity index | CME 01.03 | |
| Density of an undisturbed fine soil | NBN EN ISO 17892-2 | |
| Laboratory permeability test + compaction | NBN EN ISO 17892-11 | |
| CBR and IPI test | NBN EN 13286-47 | |
|
Organic matter content | NBN B 11-256 |
| pH determination | CME 01.07 | |
Tests on Stabilized Products
|
Particle size distribution of the mixture – | NBN EN 933-1 |
|
Fine particle content | NBN EN 933-1 |
|
Water content of the mixture | NBN EN 1097-5 |
| Proctor specimen preparation | NBN EN 13286-50 | |
| Compressive strength of Proctor specimen | NBN EN 13286-41 | |
| Workability test | NBN EN 13286-45 | |
| Soil stabilization study | CRR Best Practice Guide | |
Request Your Quote Online
Would you like to engage our services?
Use our online quote request tool.