Our services
										Aggregates
Tests on Aggregates Recycled, Natural, and Artificial
|   | Particle size distribution | NBN EN 933-1 | 
|   | Fine particle content (< 0.063 mm) | NBN EN 933-1 | 
|   | Recycling classification test | NBN EN 933-11 | 
|   | Flatness coefficient | NBN EN 933-3 | 
|   | Micro Deval coefficient | NBN EN 1097-1 | 
|   | Methylene Blue MB and MBf | NBN EN 933-9 | 
|   | Los Angeles coefficient | NBN EN 1097-2 § 5 | 
|   | Bulk density | NBN EN 1097-3 | 
|   | Water content | NBN EN 1097-5 | 
|   | Real density & water absorption | NBN EN 1097-6 § 7, 8 et 9 | 
|   | Soluble sulfates in recycled materials | NBN EN 1744-1 § 10.2 | 
|   | Presence of humic substances | NBN EN 1744-1 § 15.1 | 
| Presence of fulvic acids | NBN EN 1744-1 § 15.2 | |
|   | Magnesium sulfate test | NBN EN 1367-2 | 
| Total sulfur | NBN EN 1744-1 § 11 | |
| Volume stability 24h and 7d | NBN EN 1744-1 § 19.3 | |
| Crushing rate | NBN EN 933-5 | |
|   | Crushing rate | NBN EN 933-6 | 
| Shell content | NBN EN 933-7 | |
| Water-soluble chlorides | NBN EN 1744-1 § 7 | |
| Water-soluble sulfates | NBN EN 1744-1 § 12 | |
| Water solubility of aggregates | NBN EN 1744-1 § 16.1 | |
| Free lime | NBN EN 1744-1 § 17.1 | |
| Acid-soluble chlorides | NBN EN 1744-5 | |
| Effect of recycled materials on cement setting time | NBN EN 1744-6 | |
| Freeze/thaw sensitivity | NBN EN 1367-1 | |
| Disintegration test | CME 01.11 | |
|   | Organic matter content | NBN B 11-256 | 
| Simplified petrographic description | NBN EN 932-3 | |
| Shell content in sands | NBN 589-209 | |
Request Your Quote Online
                                    
                                        Would you like to engage our services?                                        
Use our online quote request tool.